BO5
6K
R7
3
2
12 70.5K 7 0
15 64.1K 4 0
18 54.3K 9 0
8 44K 1 0
16 65.4K 5 0
23 71.1K 9 0
11 77.3K 5 0
24 86K 9 0
15 60.9K 8 0
8 51.8K 3 0
BO3
Keyd Stars
Infinity
0
1
18 76.9K 6 0
31 102.9K 9 4
0 0K 0 0
1 0K 0 0
Atk
EG Black
1 1 0 0
11 10 0 0
NIP
Monte
16 8 8 0
14 7 7 0
16 10 6 0
11 5 6 0
BO1
FantasyGaming
ANxJell
38 102.9K 11 0
20 80.8K 3 0
VKS.A
FUR.A
16 68.7K 3 0
34 80.2K 7 0
19 64.9K 7 0
16 57.3K 2 0
16 59K 9 0
0 44.9K 1 0
Redcanids
Fusco-1500
5 4 1 0
16 11 5 0
6 4 2 0
10 7 3 0
FEAR
TLC
4 43.3K 3 0
18 56.8K 8 0
17 59.6K 9 0
8 52.7K 3 0
4 37.2K 1 0
20 51.6K 10 0
22 68.5K 11 0
14 62.2K 6 0
13 79K 7 0
28 84.8K 10 0
Sharks
ODDIK
10 5 5 0
16 9 7 0
12 6 6 0
MK
Inf.U
39 93.5K 9 0
16 59.4K 3 0
33 122.6K 11 0
32 105.7K 5 0
BlockRoarEsports
Balrogs
12 46.1K 1 0
23 67.4K 9 0
Infamous.R
Qhali
27 73K 7 0
11 47.2K 1 0
9 66K 4 0
31 97.9K 9 0
17 107.6K 5 0
40 126.2K 11 0
EGBlack
Vendetta
12 10 2 0
16 5 11 0
12 7 5 0
16 12 4 0
5 3 2 0
Godsent
Epicdudes
5 5 0 0
11 6 5 0
9 4 5 0
Arctic
Furious
11 7 4 0
7 4 3 0
Ravens
DogChamp
47 128.8K 11 0
30 97K 5 0
23 40.7K 2 0
21 37.1K 1 0
18 52K 7 0
14 38.4K 2 0
Copyright © 2020 走球直播 All Rights Reserved. V8.0
Processed in0.017754second(s)